SSC CPO Paper 2 Result 2025 OUT, PDF Download Link
Highlights
| Organization | Staff Selection Commission (SSC) |
|---|---|
| Advertisement No. | — |
| Year | 2025 |
| Job Location | — |
| Application Start | 04/03/2024 |
| Application End | 28/03/2024 |
| Exam Date | — |
Application Fee
| Category | Fee |
|---|---|
| General | ₹ 100 |
| OBC | ₹ 100 |
| EWS | ₹ 100 |
| SC | ₹ 0 |
| ST | ₹ 0 |
| Female | ₹ 0 |
Pay the Examination Fee Through Credit Card, Debit Card, Net Banking/ Pay Offline Through E-Challan.
Age Limit
| Minimum Age | 20 Years |
|---|---|
| Maximum Age | 25 Years |
| Age as on | — |
Important Dates
| Date | Notification Date : 04 March 2024 |
| Date | Edit/ Correction Date : 30-31 March 2024 |
| Date | Paper I Exam Date : 27 to 29 June 2024 |
| Date | Paper I Admit Card: June 2024 |
| Date | Paper I Answer Key : 05 July 2024 |
| Date | Paper I Result : 02 Sepember 2024 |
| Date | Paper I Final Answer Key : 23 October 2024 |
| Date | PET/ PST Date : 14-25 October 2024 |
| Date | PET/ PST Result : 03 February 2025 |
| Date | Paper-II Exam City : 27 February 2025 |
| Date | Paper-II Exam Date : 08 March 2025 |
| Date | Paper II Answer Key : 12-15 March 2025 |
| Date | PET/ PST Revised Result : 22 April 2025 |
| Date | Paper II Result : 08 August 2025 |
| Date | Candidates are Advised to Verify the details on the Official Website of SSC. |
How to Apply & Notes
Steps to Apply
- Visit the official website at @ssc.gov.in or use the direct link provided below.
- Locate the SSC CPO Result 2025 download link and click on it.
- Enter the required details, such as your Roll Number/ Application Number and Date of Birth, and click the Submit button.
- Once submitted your credentials, SSC CPO Result 2025 has been displayed on the screen.
- Download, save, or print the SSC CPO Score Card 2025 for future reference.
Important Notes
- Paper-1
- PET, PST and Medical Test
- Paper-2
- DV & DME/RME.
- Merit List.